Representative image only.
Hjem / Produkter / Elmotorer / 3-fasede standardmotorer / 3D3 250M-4 El motor
3D3 250 4-polet
55 kW B3 IE3
Artikel nummer:
120627
Få på lager!
Representative image only.
Motor data 50 Hz | |
---|---|
Power, 50 Hz (kW) | 55 |
Voltage, 50 Hz (V) | 400/690 |
Speed, 50 Hz (RPM) | 1485 |
Current, 50 Hz, 400 V (A) | 97,6 |
Power factor, 50 Hz (cos φ) | 0,86 |
Efficiency 50 Hz, 100 % | 95,1 |
Efficiency 50 Hz, 75 % | 95,0 |
Efficiency 50 Hz, 50 % | 94,4 |
Motor data 60 Hz | |
Power, 60 Hz (kW) | 66 |
Voltage, 60 Hz (V) | 460D |
Speed, 60 Hz (RPM) | 1782 |
Current, 60 Hz, 460 V (A) | 102 |
More technical information | |
Frame size | 250 |
Poles | 4 |
Mounting (IM) | B3 |
Shaft diameter (mm) | 65 |
Duty | S1 |
Insulation class | F |
Degree of protection (IP) | 55 |
Efficiency class | IE3 |
Thernal protection | PTC 150°C |
Ratio of starting current to rated current (Ia/In) | 7,4 |
Ratio of starting torque to rated torque (Ma/Mn) | 2,2 |
Ratio of sweeping torque to rated torque (Mmax/Mn) | 2,3 |
Moment of iniertia, (J), (kgm²) | 0,8994 |
Product series | 3D3 |
Cooling (IC) | 411 |
Temperature rise class | B |
Sound pressure | 79 |
Weight | |
Net weight (kg) | 476 |
Material and colour | |
Colour | Blue, RAL 5010 |
Housing | Cast iron |
Bearings DE and NDE | |
Bearing DE | 6314 C3 |
Bearing NDE | 6314 C3 |
BEVIs vidensbank indsamler information om vores ekspertiseområder, elektriske drev og elproduktion.
BEVI er en af Nordens største virksomheder inden for elektriske drivsystemer og kraftproduktion.
Vi tilbyder et omfattende udvalg af elektriske motorer, transmissionsenheder, kraftelektronik, viklingsmateriale, startudstyr og udfører service af elektriske maskiner.
Kontakt Danmark
BEVI A/S - Office/Administration:
Herstedvang 10 2.tv, DK-2620 Albertslund
Mail: info@bevi.dk
Tel: +45 39 67 36 05
© BEVI AB 2024